About
Additional details about the clinic will be emailed to registered participants 1-2 days prior to the clinic, with links to specific protocols for each role. Please review these protocols in advance of clinic. If you have any questions, please email Mary Anand (anandmr@evms.edu).
Shifts are open to any student, with the exception of the Senior Clinician shifts (only M3/M4/PA '22).
For in-person volunteers: On-site free parking is available at Freemason Baptist Church in Norfolk. Please wear comfortable, closed-toe shoes and casual but neat clothing as we are representing EVMS.
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
A few people you will meet... View All
Shifts and Dates
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Clinic Lead Assists | 8:00am (ET) | 10:00am (ET) | In-person (assisting the clinic leads). Take vital signs, help with set up and tear down of clinic. Clinic committee gets preference and shift will initially be locked, but if shift is unlocked, anyone may register. | 2/2 | Full |
Clinic Leads | 8:00am (ET) | 10:00am (ET) | Only Street Health leadership can register for this shift | 0/2 | Register |
Data Entry | 8:30am (ET) | 10:00am (ET) | Only trained Data Entry member can register for this shift | 0/1 | Register |
Front Desk | 8:30am (ET) | 10:00am (ET) | Sign-in patients, update their contact info, and direct them to appropriate clinic services; Anyone can register for this shift | 0/1 | Register |
Referral and Medicaid/SNAP enrollment | 8:30am (ET) | 10:00am (ET) | In-person - Coordinate referral appointments and screen patients for Medicaid/SNAP as needed. Instructions will be provided; Anyone can register for this shift | 0/1 | Register |
Scribe | 8:30am (ET) | 10:00am (ET) | Record patient encounter in electronic medical record; Anyone can register for this shift | 0/1 | Register |
Senior Clinician | 8:30am (ET) | 10:00am (ET) | Assist physician by conducting HPI (and PE if in-person); only M3/M4/PA '23 can register for this shift | 0/1 | Register |
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Clinic Lead Assists | 8:00am (ET) | 10:00am (ET) | In-person (assisting the clinic leads). Take vital signs, help with set up and tear down of clinic. Clinic committee gets preference and shift will initially be locked, but if shift is unlocked, anyone may register. | 0/2 | Register |
Clinic Leads | 8:00am (ET) | 10:00am (ET) | Only Street Health leadership can register for this shift | 0/2 | Register |
Data Entry | 8:30am (ET) | 10:00am (ET) | Only trained Data Entry member can register for this shift | 0/1 | Register |
Front Desk | 8:30am (ET) | 10:00am (ET) | Sign-in patients, update their contact info, and direct them to appropriate clinic services; Anyone can register for this shift | 0/1 | Register |
Referral and Medicaid/SNAP enrollment | 8:30am (ET) | 10:00am (ET) | In-person - Coordinate referral appointments and screen patients for Medicaid/SNAP as needed. Instructions will be provided; Anyone can register for this shift | 0/1 | Register |
Scribe | 8:30am (ET) | 10:00am (ET) | Record patient encounter in electronic medical record; Anyone can register for this shift | 0/1 | Register |
Senior Clinician | 8:30am (ET) | 10:00am (ET) | Assist physician by conducting HPI (and PE if in-person); only M3/M4/PA '23 can register for this shift | 0/1 | Register |
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Clinic Lead Assists | 8:00am (ET) | 10:00am (ET) | In-person (assisting the clinic leads). Take vital signs, help with set up and tear down of clinic. Clinic committee gets preference and shift will initially be locked, but if shift is unlocked, anyone may register. | 0/2 | Register |
Clinic Leads | 8:00am (ET) | 10:00am (ET) | Only Street Health leadership can register for this shift | 0/2 | Register |
Data Entry | 8:30am (ET) | 10:00am (ET) | Only trained Data Entry member can register for this shift | 0/1 | Register |
Front Desk | 8:30am (ET) | 10:00am (ET) | Sign-in patients, update their contact info, and direct them to appropriate clinic services; Anyone can register for this shift | 0/1 | Register |
Referral and Medicaid/SNAP enrollment | 8:30am (ET) | 10:00am (ET) | In-person - Coordinate referral appointments and screen patients for Medicaid/SNAP as needed. Instructions will be provided; Anyone can register for this shift | 0/1 | Register |
Scribe | 8:30am (ET) | 10:00am (ET) | Record patient encounter in electronic medical record; Anyone can register for this shift | 0/1 | Register |
Senior Clinician | 8:30am (ET) | 10:00am (ET) | Assist physician by conducting HPI (and PE if in-person); only M3/M4/PA '23 can register for this shift | 0/1 | Register |
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Clinic Lead Assists | 8:00am (ET) | 10:00am (ET) | In-person (assisting the clinic leads). Take vital signs, help with set up and tear down of clinic. Clinic committee gets preference and shift will initially be locked, but if shift is unlocked, anyone may register. | 0/2 | Register |
Clinic Leads | 8:00am (ET) | 10:00am (ET) | Only Street Health leadership can register for this shift | 0/2 | Register |
Data Entry | 8:30am (ET) | 10:00am (ET) | Only trained Data Entry member can register for this shift | 0/1 | Register |
Front Desk | 8:30am (ET) | 10:00am (ET) | Sign-in patients, update their contact info, and direct them to appropriate clinic services; Anyone can register for this shift | 0/1 | Register |
Referral and Medicaid/SNAP enrollment | 8:30am (ET) | 10:00am (ET) | In-person - Coordinate referral appointments and screen patients for Medicaid/SNAP as needed. Instructions will be provided; Anyone can register for this shift | 0/1 | Register |
Scribe | 8:30am (ET) | 10:00am (ET) | Record patient encounter in electronic medical record; Anyone can register for this shift | 0/1 | Register |
Senior Clinician | 8:30am (ET) | 10:00am (ET) | Assist physician by conducting HPI (and PE if in-person); only M3/M4/PA '23 can register for this shift | 0/1 | Register |
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Clinic Lead Assists | 8:00am (ET) | 10:00am (ET) | In-person (assisting the clinic leads). Take vital signs, help with set up and tear down of clinic. Clinic committee gets preference and shift will initially be locked, but if shift is unlocked, anyone may register. | 0/2 | Register |
Clinic Leads | 8:00am (ET) | 10:00am (ET) | Only Street Health leadership can register for this shift | 0/2 | Register |
Data Entry | 8:30am (ET) | 10:00am (ET) | Only trained Data Entry member can register for this shift | 0/1 | Register |
Front Desk | 8:30am (ET) | 10:00am (ET) | Sign-in patients, update their contact info, and direct them to appropriate clinic services; Anyone can register for this shift | 0/1 | Register |
Referral and Medicaid/SNAP enrollment | 8:30am (ET) | 10:00am (ET) | In-person - Coordinate referral appointments and screen patients for Medicaid/SNAP as needed. Instructions will be provided; Anyone can register for this shift | 0/1 | Register |
Scribe | 8:30am (ET) | 10:00am (ET) | Record patient encounter in electronic medical record; Anyone can register for this shift | 0/1 | Register |
Senior Clinician | 8:30am (ET) | 10:00am (ET) | Assist physician by conducting HPI (and PE if in-person); only M3/M4/PA '23 can register for this shift | 0/1 | Register |
Wall
