About
It would mean the world to us if you can help us serving the underserved community of Norfolk by signing up whenever you are free and willing! I We truly would like to thank you all and we hope seeing you soon. Please check in with the security guard at the front desk and bring a valid ID.
Clinic Address: 830 Southampton Ave. Norfolk VA 23510 (Virginia Department of Health) on the first floor.
Clinic Address: 830 Southampton Ave. Norfolk VA 23510 (Virginia Department of Health) on the first floor.
Positions
125 Remaining
Registration
Registration Opened
Registration Closes
Any time before each shift starts or when space runs out.
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
Causes
Shifts and Dates
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Attendings | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register | |
Interpreter | 6:00pm (ET) | 9:00pm (ET) | ... | 0/4 | Register |
Residents | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register |
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Attendings | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register | |
Interpreter | 6:00pm (ET) | 9:00pm (ET) | ... | 0/4 | Register |
Residents | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register |
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Attendings | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register | |
Interpreter | 6:00pm (ET) | 9:00pm (ET) | ... | 0/4 | Register |
Residents | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register |
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Attendings | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register | |
Interpreter | 6:00pm (ET) | 9:00pm (ET) | ... | 0/4 | Register |
Residents | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register |
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Attendings | 6:00pm (ET) | 9:00pm (ET) | 1/6 | Register | |
Interpreter | 6:00pm (ET) | 9:00pm (ET) | ... | 0/4 | Register |
Residents | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register |
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Attendings | 6:00pm (ET) | 9:00pm (ET) | 1/6 | Register | |
Interpreter | 6:00pm (ET) | 9:00pm (ET) | ... | 0/4 | Register |
Residents | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register |
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Attendings | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register | |
Interpreter | 6:00pm (ET) | 9:00pm (ET) | ... | 0/4 | Register |
Residents | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register |
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Attendings | 6:00pm (ET) | 9:00pm (ET) | 1/6 | Register | |
Interpreter | 6:00pm (ET) | 9:00pm (ET) | ... | 0/4 | Register |
Residents | 6:00pm (ET) | 9:00pm (ET) | 0/6 | Register |
Wall
